Robosense Helios 32 LiDAR
Robosense Helios 32 LiDAR provides 2 customized types to meet the multi-scenario applications of different machines and equipment:
- 26° Vertical FoV: offers the highest vertical angular resolution up to 0.5° of the series, and longer perception distance.
- 70° Ultra-wide Vertical FoV: fulfilling both perception and blind spot detection needs, simplifying on-board sensor placement.
Product features
- Near-field blind spot
≤ 0.2 m - -40°C temperature resistance
- Shields against strong light and multi-radar interference
- Supports web configuration and monitoring
- Multiple operation modes: high-performance, standby
- In-car Ethernet output
Specifications
Type | 70° FoV | 26° FoV |
# of Lines | 32 | 32 |
Laser Wavelength | 905nm | 905nm |
Laser Safety | Class 1 eye safe | Class 1 eye safe |
Range | 150m(110m@10% NIST) | 150m(110m@10% NIST) |
Blind Spot | ≤0.2m | ≤0.2m |
Range Accuracy(Typical) | ±1cm | ±1cm |
Horizontal FoV | 360° | 360° |
Vertical FoV | 70°(-55°~+15°) | 26°(-16°~+10°) |
Horizontal Resolution | 0.1°/0.2°/0.4° | 0.1°/0.2°/0.4° |
Vertical Resolution | Up to 1.33° | Up to 0.5° |
Frame Rate | 5Hz/10Hz/20Hz | 5Hz/10Hz/20Hz |
Rotation Speed | 300/600/1200rpm (5/10/20Hz) | 300/600/1200rpm (5/10/20Hz) |
Points Per Second | 576,000pts/s(Single Return) 1,152,000pts/s(Dual Return) |
576,000pts/s(Single Return) 1,152,000pts/s(Dual Return) |
UDP Packet include | Spatial Coordinates Intensity Timestamp etc. |
Spatial Coordinates Intensity Timestamp etc. |
Ethernet Connection | 100Base-T1 | 100Base-T1 |
Output | UDP packets over Ethernet | UDP packets over Ethernet |
Operating Voltage | 9V – 32V | 9V – 32V |
Power Consumption | 12W | 12W |
Operating Temperature | -40°C ~ +60°C | -40°C ~ +60°C |
Storage Temperature | -40°C ~ +85°C | -40°C~ +85°C |
Ingress Protection | IP67、IP6K9K | IP67、IP6K9K |
Time Synchronization | $GPRMC with 1PPS,PTP&gPTP | $GPRMC with 1PPS,PTP&gPTP |
Dimension | φ100mm * H100 mm | φ100mm * H100 mm |
Weight (without cabling) | ~1.0 kg | ~1.0 kg |
Request a Quote for Your Robot Accessory
"*" indicates required fields